|
Brand |
KF |
|
Finish/Coating |
Tinned |
|
Base Materials |
Copper,PP |
|
Insulation Material |
N/A |
|
Brazed |
Seam |
|
Wire/Cable Type |
Regular Wire |
|
Color Code |
Standard |
|
MOQ |
1000Pcs/item |
|
Payment Terms |
Based on orders |
|
Delivery |
FOB/CIF/DDP |

|
Spec (American AWG) |
22-18 | 18-14 | 12-10 |
|
Spec (JIS AWG) |
|||
|
Spec (DIN AWG) |
|||
|
Spec (GB mm2) |
|||
|
Max Current |
|||
| Operating Voltage | 600V | ||
| Temperature Withstand | 105℃ | ||
You can tick the products you need and communicate with us in the message board.

| Wire Range | SKU# | Description | MFG# | Stud Size | Dimensions Inch | Color | PCS/Pack | ||
| USA | W | L | Thickness | ||||||
| A.W.G. 22-18 | KFRQ10 | 22-18 AWG Quick Splice Connectors(U)KF1 | KF1 | 0.768 | 1.063 | 0.031 | Red | 500 | |
| A.W.G. 18-14 | KFRQ20 | 18-14 AWG Quick Splice Connectors(U)KF2 | KF2 | 0.768 | 1.063 | 0.031 | Blue | 500 | |
| A.W.G. 18-14 | KFRQ21 | 18-14 AWG Quick Splice Connectors(U)KF2W | KF2W | 0.768 | 1.063 | 0.031 | White | 500 | |
| A.W.G. 12-10 | KFRQ30 | 12-10 AWG Quick Splice Connectors(U)KF5 | KF5 | 0.787 | 1.378 | 0.031 | Yellow | 200 | |
| Wire Range | SKU# | Description | MFG# | Stud Size | Dimensions mm | Color | PCS/Pack | ||
| Meric | W | L | Thickness | ||||||
| 0.5~1mm² | KFRQ10 | 22-18 AWG Quick Splice Connectors(U) KF1 | KF1 | 19.5 | 27.0 | 0.8 | Red | 500 | |
| 1~2.5mm² | KFRQ20 | 18-14 AWG Quick Splice Connectors(U) KF2 | KF2 | 19.5 | 27.0 | 0.8 | Blue | 500 | |
| 1~2.5mm² | KFRQ21 | 18-14 AWG Quick Splice Connectors(U)KF2W | KF2W | 19.5 | 27.0 | 0.8 | White | 500 | |
| 4~6mm² | KFRQ30 | 12-10 AWG Quick Splice Connectors(U)KF5 | KF5 | 20.0 | 35.0 | 0.8 | Yellow | 200 | |
Want to get a sample? Please fill in the form, leave your contact information and parameter information.
| Wire Range | SKU# | Description | MFG# | Stud Size | Dimensions Inch | Color | PCS/Pack | ||
| USA | W | L | Thickness | ||||||
| A.W.G. 22-18 | KFRQ10 | 22-18 AWG Quick Splice Connectors(U)KF1 | KF1 | 0.768 | 1.063 | 0.031 | Red | 500 | |
| A.W.G. 18-14 | KFRQ20 | 18-14 AWG Quick Splice Connectors(U)KF2 | KF2 | 0.768 | 1.063 | 0.031 | Blue | 500 | |
| A.W.G. 18-14 | KFRQ21 | 18-14 AWG Quick Splice Connectors(U)KF2W | KF2W | 0.768 | 1.063 | 0.031 | White | 500 | |
| A.W.G. 12-10 | KFRQ30 | 12-10 AWG Quick Splice Connectors(U)KF5 | KF5 | 0.787 | 1.378 | 0.031 | Yellow | 200 | |
| Wire Range | SKU# | Description | MFG# | Stud Size | Dimensions mm | Color | PCS/Pack | ||
| Meric | W | L | Thickness | ||||||
| 0.5~1mm² | KFRQ10 | 22-18 AWG Quick Splice Connectors(U) KF1 | KF1 | 19.5 | 27.0 | 0.8 | Red | 500 | |
| 1~2.5mm² | KFRQ20 | 18-14 AWG Quick Splice Connectors(U) KF2 | KF2 | 19.5 | 27.0 | 0.8 | Blue | 500 | |
| 1~2.5mm² | KFRQ21 | 18-14 AWG Quick Splice Connectors(U)KF2W | KF2W | 19.5 | 27.0 | 0.8 | White | 500 | |
| 4~6mm² | KFRQ30 | 12-10 AWG Quick Splice Connectors(U)KF5 | KF5 | 20.0 | 35.0 | 0.8 | Yellow | 200 | |
You can tick the products you need and communicate with us in the message board.