Vinyl-Insulated Single Crimp(Easy Entry)Dual Screw Terminals Suppliers

Vinyl-Insulated Single Crimp(Easy Entry)Dual Screw Terminals

Vinyl-Insulated Single Crimp(Easy Entry)Dual Screw Terminals

Brand

KF

Finish/Coating

Tinned

Base Materials

Copper,PVC

Insulation Material

N/A

Brazed

Seam

Wire/Cable Type

Regular Wire

Color Code

Standard

MOQ

1000Pcs/item

Payment Terms

Based on orders

Delivery

FOB/CIF/DDP

 

 

2+
Views: 450

Product Details

Spec (American AWG)

22-16 16-14 12-10

Spec (JIS AWG)

1.25 2 5.5

Spec (DIN AWG)

1 2.5 4.0-6.0

Spec (GB mm2)

0.5-1.5 2.5 6

Max Current

 19 27 48
Operating Voltage 600V
Temperature Withstand 75℃

You can tick the products you need and communicate with us in the message board.

British(in)

Meric (mm)

Wire Range SKU# Description MFG# Stud Size  Dimensions Inch Color Tool PCS/Pack
USA d2 d3 B L F H D d1 T
A.W.G. 22-16 KFSEA10 22-16 AWG Vinyl-Insulated Single Crimp (Easy Entry) Dual Screw Terminals1.25-2237 MSRVE1.25-2237 #6 0.146 0.087 0.276 0.906 0.276 0.433  0.157  0.079  0.030  Red IZUMI 3# 1000
A.W.G. 22-16 KFSEA11 22-16 AWG Vinyl-Insulated Single Crimp (Easy Entry) Dual Screw Terminals1.25-3753 MSRVE1.25-3753 #10 0.209 0.146 0.335 1.004 0.315 0.433  0.157  0.079  0.030  Red IZUMI 3# 1000
A.W.G. 16-14 KFSEA20 16-14 AWG Vinyl-Insulated Single Crimp (Easy Entry) Dual Screw Terminals2-2237 MSRVE2-2237 #6 0.146 0.087 0.276 0.925 0.276 0.453  0.177  0.098  0.031  Blue IZUMI 4# 1000
A.W.G. 16-14 KFSEA21 16-14 AWG Vinyl-Insulated Single Crimp (Easy Entry) Dual Screw Terminals2-3753 MSRVE2-3753 #10 0.209 0.146 0.335 1.024 0.315 0.453  0.177  0.098  0.031  Blue IZUMI 4# 1000
A.W.G. 12-10 KFSEA30 12-10 AWG Vinyl-Insulated Single Crimp (Easy Entry) Dual Screw Terminals5.5-3753 MSRVE5.5-3753 #10 0.209 0.146 0.394 1.161 0.354 0.511  0.256  0.138  0.039  Yellow IZUMI 5# 1000
Wire Range SKU# Description MFG# Stud Size  Dimensions mm Color Tool PCS/Pack
Meric d2 d3 B L F H D d1 T
0.5~1.5mm²  KFSEA10 22-16 AWG Vinyl-Insulated Single Crimp (Easy Entry) Dual Screw Terminals1.25-2237 MSRVE1.25-2237 22 3.7 2.2  7.0  23.0  7.0  11.0  4.0  2.0  0.75  Red IZUMI 3# 1000
0.5~1.5mm²  KFSEA11 22-16 AWG Vinyl-Insulated Single Crimp (Easy Entry) Dual Screw Terminals1.25-3753 MSRVE1.25-3753 37 5.3 3.7  8.5  25.5  8.0  11.0  4.0  2.0  0.75  Red IZUMI 3# 1000
1.5~2.5mm² KFSEA20 16-14 AWG Vinyl-Insulated Single Crimp (Easy Entry) Dual Screw Terminals2-2237 MSRVE2-2237 22 3.7 2.2  7.0  23.5  7.0  11.5  4.5  2.5  0.8  Blue IZUMI 4# 1000
1.5~2.5mm² KFSEA21 16-14 AWG Vinyl-Insulated Single Crimp (Easy Entry) Dual Screw Terminals2-3753 MSRVE2-3753 37 5.3 3.7  8.5  26.0  8.0  11.5  4.5  2.5  0.8  Blue IZUMI 4# 1000
4.0~6.0mm² KFSEA30 12-10 AWG Vinyl-Insulated Single Crimp (Easy Entry) Dual Screw Terminals5.5-3753 MSRVE5.5-3753 37 5.3 3.7  10.0  29.5  9.0  14.0  6.5  3.5  1.0  Yellow IZUMI 5# 1000

 

 

 

leave A Message

Want to get a sample? Please fill in the form, leave your contact information and parameter information.

*Name: *Tel: *E-mail:
Please fill in the correct and valid email address and contact information
Message:
 

Wire Range SKU# Description MFG# Stud Size  Dimensions Inch Color Tool PCS/Pack
USA d2 d3 B L F H D d1 T
A.W.G. 22-16 KFSEA10 22-16 AWG Vinyl-Insulated Single Crimp (Easy Entry) Dual Screw Terminals1.25-2237 MSRVE1.25-2237 #6 0.146 0.087 0.276 0.906 0.276 0.433  0.157  0.079  0.030  Red IZUMI 3# 1000
A.W.G. 22-16 KFSEA11 22-16 AWG Vinyl-Insulated Single Crimp (Easy Entry) Dual Screw Terminals1.25-3753 MSRVE1.25-3753 #10 0.209 0.146 0.335 1.004 0.315 0.433  0.157  0.079  0.030  Red IZUMI 3# 1000
A.W.G. 16-14 KFSEA20 16-14 AWG Vinyl-Insulated Single Crimp (Easy Entry) Dual Screw Terminals2-2237 MSRVE2-2237 #6 0.146 0.087 0.276 0.925 0.276 0.453  0.177  0.098  0.031  Blue IZUMI 4# 1000
A.W.G. 16-14 KFSEA21 16-14 AWG Vinyl-Insulated Single Crimp (Easy Entry) Dual Screw Terminals2-3753 MSRVE2-3753 #10 0.209 0.146 0.335 1.024 0.315 0.453  0.177  0.098  0.031  Blue IZUMI 4# 1000
A.W.G. 12-10 KFSEA30 12-10 AWG Vinyl-Insulated Single Crimp (Easy Entry) Dual Screw Terminals5.5-3753 MSRVE5.5-3753 #10 0.209 0.146 0.394 1.161 0.354 0.511  0.256  0.138  0.039  Yellow IZUMI 5# 1000
Wire Range SKU# Description MFG# Stud Size  Dimensions mm Color Tool PCS/Pack
Meric d2 d3 B L F H D d1 T
0.5~1.5mm²  KFSEA10 22-16 AWG Vinyl-Insulated Single Crimp (Easy Entry) Dual Screw Terminals1.25-2237 MSRVE1.25-2237 22 3.7 2.2  7.0  23.0  7.0  11.0  4.0  2.0  0.75  Red IZUMI 3# 1000
0.5~1.5mm²  KFSEA11 22-16 AWG Vinyl-Insulated Single Crimp (Easy Entry) Dual Screw Terminals1.25-3753 MSRVE1.25-3753 37 5.3 3.7  8.5  25.5  8.0  11.0  4.0  2.0  0.75  Red IZUMI 3# 1000
1.5~2.5mm² KFSEA20 16-14 AWG Vinyl-Insulated Single Crimp (Easy Entry) Dual Screw Terminals2-2237 MSRVE2-2237 22 3.7 2.2  7.0  23.5  7.0  11.5  4.5  2.5  0.8  Blue IZUMI 4# 1000
1.5~2.5mm² KFSEA21 16-14 AWG Vinyl-Insulated Single Crimp (Easy Entry) Dual Screw Terminals2-3753 MSRVE2-3753 37 5.3 3.7  8.5  26.0  8.0  11.5  4.5  2.5  0.8  Blue IZUMI 4# 1000
4.0~6.0mm² KFSEA30 12-10 AWG Vinyl-Insulated Single Crimp (Easy Entry) Dual Screw Terminals5.5-3753 MSRVE5.5-3753 37 5.3 3.7  10.0  29.5  9.0  14.0  6.5  3.5  1.0  Yellow IZUMI 5# 1000
  • CN

    KF China Factory

    AS

    KF Asia Office

    USA

    KF America Office

    EUR

    KF Europe Office