|
Brand |
KF |
|
Finish/Coating |
Tinned |
|
Base Materials |
Copper |
|
Insulation Material |
N/A |
|
Brazed |
Seam |
|
Wire/Cable Type |
Regular Wire |
|
Color Code |
Standard |
|
MOQ |
1000Pcs/item |
|
Payment Terms |
Based on orders |
|
Delivery |
FOB/CIF/DDP |

| Spec (American AWG) | 16 | 16-14 | 12 | 10 | 8 | 6 | 4 | 2 | 1/0 | 2/0 |
| Spec (JIS AWG) | 1.5 | 2 | 4 | 6 | 10 | 16 | 25 | 35 | 50 | 70 |
| Spec (DIN AWG) | ||||||||||
| Spec (GB mm2) | ||||||||||
| Max Current | 18 | 30 | 35 | 50 | 70 | 95 | 125 | 170 | 230 | 265 |
You can tick the products you need and communicate with us in the message board.

| Wire Range | SKU# | Description | MFG# | Stud Size | Dimensions Inch | Tool | PCS/Pack | ||||
| USA | B | L | L1 | D | d | ||||||
| A.W.G. 16 | KFL4510 | 16 AWG Copper Tubular Lugs (Type C45) C-1.5 | C-1.5 | 0.185 | 0.866 | 0.394 | 0.138 | 0.083 | IZUMI 5N18 | 1000 | |
| A.W.G. 16-14 | KFL4520 | 16 AWG Copper Tubular Lugs (Type C45) C-2 | C-2 | 0.217 | 0.866 | 0.394 | 0.157 | 0.102 | IZUMI 5N18 | 1000 | |
| A.W.G. 12 | KFL4530 | 12 AWG Copper Tubular Lugs (Type C45) C-4 | C-4 | 0.264 | 0.866 | 0.394 | 0.189 | 0.134 | IZUMI 5N18 | 1000 | |
| A.W.G. 10 | KFL4540 | 10 AWG Copper Tubular Lugs (Type C45) C-6 | C-6 | 0.276 | 1.063 | 0.394 | 0.232 | 0.157 | IZUMI 5N18 | 1000 | |
| A.W.G. 8 | KFL4550 | 8 AWG Copper Tubular Lugs (Type C45) C-10 | C-10 | 0.276 | 1.299 | 0.512 | 0.264 | 0.201 | IZUMI 5N18 | 500 | |
| A.W.G. 6 | KFL4560 | 6 AWG Copper Tubular Lugs (Type C45) C-16 | C-16 | 0.276 | 1.417 | 0.512 | 0.319 | 0.236 | OPT TP-150D | 500 | |
| A.W.G. 4 | KFL4570 | 4 AWG Copper Tubular Lugs (Type C45) C-25 | C-25 | 0.276 | 1.457 | 0.512 | 0.354 | 0.276 | OPT TP-150D | 250 | |
| A.W.G. 2 | KFL4580 | 2 AWG Copper Tubular Lugs (Type C45) C-35 | C-35 | 0.276 | 1.535 | 0.512 | 0.417 | 0.327 | OPT TP-150D | 200 | |
| A.W.G. 1/0 | KFL4590 | 1/0 AWG Copper Tubular Lugs (Type C45) C-50 | C-50 | 0.276 | 1.713 | 0.512 | 0.492 | 0.386 | OPT TP-150D | 100 | |
| A.W.G. 2/0 | KFL45A0 | 2/0 AWG Copper Tubular Lugs (Type C45) C-70 | C-70 | 0.276 | 1.850 | 0.512 | 0.579 | 0.469 | OPT TP-150D | 100 | |
| Wire Range | SKU# | Description | MFG# | Stud Size | Dimensions mm | Tool | PCS/Pack | ||||
| Meric | B | L | L1 | D | d | ||||||
| 1.5mm² | KFL4510 | 16 AWG Copper Tubular Lugs (Type C45) C-1.5 | C-1.5 | 4.7 | 22.0 | 10.0 | 3.5 | 2.1 | IZUMI 5N18 | 1000 | |
| 1.5~2.5mm² | KFL4520 | 16 AWG Copper Tubular Lugs (Type C45) C-2 | C-2 | 5.5 | 22.0 | 10.0 | 4.0 | 2.6 | IZUMI 5N18 | 1000 | |
| 4mm² | KFL4530 | 12 AWG Copper Tubular Lugs (Type C45) C-4 | C-4 | 6.7 | 22.0 | 10.0 | 4.8 | 3.4 | IZUMI 5N18 | 1000 | |
| 6mm² | KFL4540 | 10 AWG Copper Tubular Lugs (Type C45) C-6 | C-6 | 7.0 | 27.0 | 10.0 | 5.9 | 4.0 | IZUMI 5N18 | 1000 | |
| 10mm² | KFL4550 | 8 AWG Copper Tubular Lugs (Type C45) C-10 | C-10 | 7.0 | 33.0 | 13.0 | 6.7 | 5.1 | IZUMI 5N18 | 500 | |
| 16mm² | KFL4560 | 6 AWG Copper Tubular Lugs (Type C45) C-16 | C-16 | 7.0 | 36.0 | 13.0 | 8.1 | 6.0 | OPT TP-150D | 500 | |
| 25mm² | KFL4570 | 4 AWG Copper Tubular Lugs (Type C45) C-25 | C-25 | 7.0 | 37.0 | 13.0 | 9.0 | 7.0 | OPT TP-150D | 250 | |
| 35mm² | KFL4580 | 2 AWG Copper Tubular Lugs (Type C45) C-35 | C-35 | 7.0 | 39.0 | 13.0 | 10.6 | 8.3 | OPT TP-150D | 200 | |
| 50mm² | KFL4590 | 1/0 AWG Copper Tubular Lugs (Type C45) C-50 | C-50 | 7.0 | 43.5 | 13.0 | 12.5 | 9.8 | OPT TP-150D | 100 | |
| 70mm² | KFL45A0 | 2/0 AWG Copper Tubular Lugs (Type C45) C-70 | C-70 | 7.0 | 47.0 | 13.0 | 14.7 | 11.9 | OPT TP-150D | 100 | |
Want to get a sample? Please fill in the form, leave your contact information and parameter information.
| Wire Range | SKU# | Description | MFG# | Stud Size | Dimensions Inch | Tool | PCS/Pack | ||||
| USA | B | L | L1 | D | d | ||||||
| A.W.G. 16 | KFL4510 | 16 AWG Copper Tubular Lugs (Type C45) C-1.5 | C-1.5 | 0.185 | 0.866 | 0.394 | 0.138 | 0.083 | IZUMI 5N18 | 1000 | |
| A.W.G. 16-14 | KFL4520 | 16 AWG Copper Tubular Lugs (Type C45) C-2 | C-2 | 0.217 | 0.866 | 0.394 | 0.157 | 0.102 | IZUMI 5N18 | 1000 | |
| A.W.G. 12 | KFL4530 | 12 AWG Copper Tubular Lugs (Type C45) C-4 | C-4 | 0.264 | 0.866 | 0.394 | 0.189 | 0.134 | IZUMI 5N18 | 1000 | |
| A.W.G. 10 | KFL4540 | 10 AWG Copper Tubular Lugs (Type C45) C-6 | C-6 | 0.276 | 1.063 | 0.394 | 0.232 | 0.157 | IZUMI 5N18 | 1000 | |
| A.W.G. 8 | KFL4550 | 8 AWG Copper Tubular Lugs (Type C45) C-10 | C-10 | 0.276 | 1.299 | 0.512 | 0.264 | 0.201 | IZUMI 5N18 | 500 | |
| A.W.G. 6 | KFL4560 | 6 AWG Copper Tubular Lugs (Type C45) C-16 | C-16 | 0.276 | 1.417 | 0.512 | 0.319 | 0.236 | OPT TP-150D | 500 | |
| A.W.G. 4 | KFL4570 | 4 AWG Copper Tubular Lugs (Type C45) C-25 | C-25 | 0.276 | 1.457 | 0.512 | 0.354 | 0.276 | OPT TP-150D | 250 | |
| A.W.G. 2 | KFL4580 | 2 AWG Copper Tubular Lugs (Type C45) C-35 | C-35 | 0.276 | 1.535 | 0.512 | 0.417 | 0.327 | OPT TP-150D | 200 | |
| A.W.G. 1/0 | KFL4590 | 1/0 AWG Copper Tubular Lugs (Type C45) C-50 | C-50 | 0.276 | 1.713 | 0.512 | 0.492 | 0.386 | OPT TP-150D | 100 | |
| A.W.G. 2/0 | KFL45A0 | 2/0 AWG Copper Tubular Lugs (Type C45) C-70 | C-70 | 0.276 | 1.850 | 0.512 | 0.579 | 0.469 | OPT TP-150D | 100 | |
| Wire Range | SKU# | Description | MFG# | Stud Size | Dimensions mm | Tool | PCS/Pack | ||||
| Meric | B | L | L1 | D | d | ||||||
| 1.5mm² | KFL4510 | 16 AWG Copper Tubular Lugs (Type C45) C-1.5 | C-1.5 | 4.7 | 22.0 | 10.0 | 3.5 | 2.1 | IZUMI 5N18 | 1000 | |
| 1.5~2.5mm² | KFL4520 | 16 AWG Copper Tubular Lugs (Type C45) C-2 | C-2 | 5.5 | 22.0 | 10.0 | 4.0 | 2.6 | IZUMI 5N18 | 1000 | |
| 4mm² | KFL4530 | 12 AWG Copper Tubular Lugs (Type C45) C-4 | C-4 | 6.7 | 22.0 | 10.0 | 4.8 | 3.4 | IZUMI 5N18 | 1000 | |
| 6mm² | KFL4540 | 10 AWG Copper Tubular Lugs (Type C45) C-6 | C-6 | 7.0 | 27.0 | 10.0 | 5.9 | 4.0 | IZUMI 5N18 | 1000 | |
| 10mm² | KFL4550 | 8 AWG Copper Tubular Lugs (Type C45) C-10 | C-10 | 7.0 | 33.0 | 13.0 | 6.7 | 5.1 | IZUMI 5N18 | 500 | |
| 16mm² | KFL4560 | 6 AWG Copper Tubular Lugs (Type C45) C-16 | C-16 | 7.0 | 36.0 | 13.0 | 8.1 | 6.0 | OPT TP-150D | 500 | |
| 25mm² | KFL4570 | 4 AWG Copper Tubular Lugs (Type C45) C-25 | C-25 | 7.0 | 37.0 | 13.0 | 9.0 | 7.0 | OPT TP-150D | 250 | |
| 35mm² | KFL4580 | 2 AWG Copper Tubular Lugs (Type C45) C-35 | C-35 | 7.0 | 39.0 | 13.0 | 10.6 | 8.3 | OPT TP-150D | 200 | |
| 50mm² | KFL4590 | 1/0 AWG Copper Tubular Lugs (Type C45) C-50 | C-50 | 7.0 | 43.5 | 13.0 | 12.5 | 9.8 | OPT TP-150D | 100 | |
| 70mm² | KFL45A0 | 2/0 AWG Copper Tubular Lugs (Type C45) C-70 | C-70 | 7.0 | 47.0 | 13.0 | 14.7 | 11.9 | OPT TP-150D | 100 | |
You can tick the products you need and communicate with us in the message board.